0.21-0.50mm ASTM A755 Color Coated Steel Coil PPGI Prepainted Galvanized with Bending Cutting Welding Services
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Type | Steel Coil | Thickness | 0.21–0.50 mm |
| Coating | Z121-Z180 | Standard | ASTM |
| Hardness | Medium Hard | Certification | SGS |
| Applications | Making pipes, cutting sheets, making small tools, making corrugated sheets, making containers, making fences | Tolerance | ±15%, ± 5%, ± 1%, ±20%, ± 10% |
| Processing Services | Welding, punching, cutting, bending, decoiling | Lead Time | 22–30 days |
| Country of Origin | China | Material | SPCC |
| Brand | ZENGXIN | RAL Color | RAL COLORS |
| Executive Standard | ASTM A755, ASTM A792, EN 10169, JIS G3322 | Substrate | Galvanized Steel (GI Z40-Z275 g/m²), Galvalume Steel (GL AZ150) |
| Thickness | 0.21mm - 0.50mm, Tolerance: ±0.02mm | Width | 1000mm, 1250mm, 1500mm, Custom slitting available |
| Coating Type | PE, SMP, HDP, PVDF | Coating Thickness | 20μm - 35μm (Primer + Top Coat) |
| Color & Pattern | Full RAL Colors, Metallic Color, Wood Grain, Brick Grain | Coil Weight | 3 - 8 Tons |
| Inner Diameter | 508mm / 610mm | Certificates | ISO 9001, SGS, CE, Mill Test Report (MTR) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.